Smiley's Weight Loss

Smiley's Downhill Slide

Chris' Weight Loss

Chris' Downhill Slide

Thursday, January 22, 2009

I did it!!!

I did it! I finally did it! I broke into the 160's! Not by much, but I'm there and I plan on staying there. Well, until I hit the 150's of course. :) I finally feel like I'm starting to break free from the point of being stuck. It's not that I hit a plateau, because I haven't been trying hard enough to be plateauing. I just lost the motivation. But it's coming back. With a little help from a friend, it's coming back. I don't really have much else to say right now, other than I'm really excited that I hit the 160's and a big thank you to the person who inspired me to get moving back in August. I haven't been this happy in a long time with myself.

Oh, one thing that I did do this week that was really fun, Kassie & I went shopping. I had some gift cards to use from Christmas. I was saving them until I lost all my weight, but decided to use them now. Two were from Old Navy, which I haven't bought anything for myself there. I was kind of nervous because I'd tried stuff on there before and it never fit. I automatically grabbed size XL just because that's what I'm used to wearing, and especially at stores like that, things are always smaller. Well, I am happy to report that I had to make 3 trips to the fitting room, because all the XL were too big! I bought some really cute cargo pants that are size L!!! I had a really good time doing it. I've never enjoyed clothes shopping before. This was a major breakthrough for me. LOL! So now I have some cute clothes to wear. I just have to figure out what to wear first, and where I want to go in them! Decisions, decisions...

1-22-09 (169.6) (-.9) (Total loss -43) (-20.2%) (BMI: 25.8) (Week 24)
1-15-09 (170.5) (-1.4) (Total loss -42.1) (-19.8%) (BMI: 25.9) (Week 23)
1-8-09 (171.9) (-1.1) (Total loss -40.7) (-19.1%) (BMI: 26.2) (Week 22)
1-1-09 (173) (-.7) (Total loss -39.6) (-18.6%) (BMI: 26.3) (Week 21)
12-25-08 (173.7) (+2.1) (Total loss -38.9) (-18.3%) (BMI: 26.4) (Week 20)
12-19-08 (171.6) (-.3) (Total loss -41) (-19.3%) (BMI: 26.1) (Week 19)
12-11-08 (171.9 (-.2) (Total loss -40.7) (-19.1%) (BMI: 26.1) (Week 18)
12-4-08 (172.1) (-0) (Total loss -40.5) (-19%) (BMI: 26.2) (Week 17)
11-27-08 (172.1) (-1.1) (Total loss -40.5) (-19%) (BMI: 26.2) (Week 16)
11-21-08 (173.2) (-3.3) (Total loss -39.4) (-18.5%) (BMI: 26.3) (Week 15)
11-14-08 (176.5) (-.3) (Total loss -36.1) (-17%) (BMI: 26.8) (Week 14)
11-7-08 (176.8) (+1.2) (Total loss -35.8) (-16.8%) (BMI: 26.9) (Week 13)
10-31-08 (175.6) (-2.3) (Total loss -37) (-17.4%) (BMI: 26.7) (Week 12)
10-24-08 (177.9) (-2.1) (Total loss -34.7) (-16.3%) (BMI: 27) (Week 11)
10-17-08 (180) (-1.6) (Total loss -32.6) (-15.3%) (BMI: 27.4) (Week 10)
10-10-08 (181.6) (-3.4) (Total loss -31) (-14.6%) (BMI: 27.6) (Week 9)
10-3-08 (185) (-2.7) (Total loss -27.6) (-13%) (BMI: 28.1) (Week 8)
9-26-08 (187.7) (-3.4) (Total loss -24.9) (-11.7%) (BMI: 28.5) (Week 7)
9-19-08 (191.1) (-3) (Total loss -21.5) (-10.1%) (BMI: 29.1) (Week 6)
9-12-08 (194.1) (-1.6) (Total loss -18.5) (-8.7%) (BMI: 29.5) (Week 5)
9-5-08 (195.7) (-1.3) (Total loss -16.9) (-7.9%) (BMI: 29.8) (Week 4)
8-29-08 (197) (-4.2) (Total loss -15.6) (-7.3%) (BMI: 30) (Week 3)
8-22-08 (201.2) (-2.6) (Total loss -11.4) (-5.4%) (BMI: 30.6) (Week 2)
8-15-08 (203.8) (-5.4) (Total loss -8.8) (-4.1%) (BMI: 31) (Week 1)
8-8-08 (209.2) (-3.4) (Total loss -3.4) (1.6%) (BMI: 31.8)
8-5-08 (212.6) (Start) (BMI: 32.3)

No comments: