Smiley's Weight Loss

Smiley's Downhill Slide

Chris' Weight Loss

Chris' Downhill Slide

Saturday, April 30, 2011

New goal!

OK, the day has come. I have a MAJOR goal to meet. We got the dates for Hawaii! We are leaving August 14th. That would be 15 weeks from tomorrow. I want to lose at least 41.9 more pounds, which would put me at 165. That's about 2.7 pounds per week. I'm sure I can do it if I really focus. So after this week-end, I REALLY have to focus! Gabe's birthday party is today, a sleep-over, so I plan on eating a little bad, but not horrible. I've had a problem with some dental work gone bad this week, so I couldn't work out today, but I plan on getting back into it tomorrow. I worked out 45 days in a row up until today, so let's see how I do starting tomorrow.

4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)

11-4-10 (209.8) (+2.1) (Total loss 2.8) (-1.3%) (BMI: 31.9)
11-1-10 (207.7) (+.7) (Total loss 4.9) (-2.3%) (BMI: 31.6)
10-1-10 (207) (-.3) (Total loss 5.6) (-2.6%) (BMI: 31.5)
9-2-10 (207.3) (+6) (Total loss 5.3) (-2.5%) (BMI: 31.5)
8-1-10 (201.3) (-4.1) (Total loss 11.3) (-5.3%) (BMI: 30.6)
7-2-10 (205.4) (+.8) (Total loss 7.2) (-3.4%) (BMI: 31.2)
6-3-10 (204.6) (+5.3) (Total loss 8) (-3.8%) (BMI: 31.1)
5-1-10 (199.3) (+7.6) (Total loss 13.3) (-6.3%) (BMI: 30.3)
4-1-10 (191.7) (+2.6) (Total loss 20.9) (-9.8%) (BMI: 29.1)
3-1-10 (189.1) (+3.9) (Total loss 23.5) (-11.1%) (BMI: 28.7)
2-7-10 (185.2) (-1.6) (Total loss 27.4) (-12.9%) (BMI: 28.2) (Week 1)
1-31-10 (186.8) (-.5) (Total loss 25.8) (-12.1%) (BMI: 28.4) (New start)
1-1-10 (187.3) (+1.1) (Total loss 25.3) (-11.9%) (BMI: 28.5)
12-1-09 (186.2) (-1) (Total loss 26.4) (-12.4%) (BMI: 28.3)
11-1-09 (187.2) (+15.3) (Total loss 25.4) (-11.9%) (BMI: 28.5) (Starting over)

3-11-09 (164.4) (-7.5) (Total loss 48.2) (-22.7%) (BMI: 25) (Week 31-lowest)
2-5-09 (171.9) (+5.6) (Total loss 40.7) (-19.1%) (BMI: 26.1) (Week 26)
1-1-09 (173) (-.7) (Total loss 39.6) (-18.6%) (BMI: 26.3) (Week 21)
12-4-08 (172.1) (-0) (Total loss 40.5) (-19%) (BMI: 26.2) (Week 17)
11-7-08 (176.8) (+1.2) (Total loss 35.8) (-16.8%) (BMI: 26.9) (Week 13)
10-3-08 (185) (-2.7) (Total loss 27.6) (-13%) (BMI: 28.1) (Week 8)
9-5-08 (195.7) (-1.3) (Total loss 16.9) (-7.9%) (BMI: 29.8) (Week 4)
8-5-08 (212.6) (Start) (BMI: 32.3)

No comments: