Smiley's Weight Loss

Smiley's Downhill Slide

Chris' Weight Loss

Chris' Downhill Slide

Friday, November 21, 2008

Weigh In

So this last week started off a little rough, but things turned around for the last half. I had a chance to send an email and just vent. For some reason it made me feel better. So I got back on track this week and ended up losing over 3 lbs. I actually was down a little more until I had lunch with Gabe yesterday at school. They have a turkey lunch the week before Thanksgiving every year and I guess it was just too much. So I'll have to make up for it today. I was working out a little harder the first part of this week too, but after not getting much sleep Tuesday night, I haven't been getting up early enough to get a good workout in. And this darn headache I've had since yesterday morning isn't doing me any good today either. I'm guessing it's because I didn't have any caffeine yesterday, and I've been drinking a lot more lately. So it's my own fault and I'm just gonna have to deal with it now. I'm getting to that point of breaking into the 160's, so that's something I'm really looking forward to. With Thanksgiving coming up next week I'm a bit nervous, but with a 39 lb. weight loss, I'm gonna have to try to control myself somewhat so I don't go and completely blow it. I will be weighing in a day early though, because we're traveling Wednesday, so check back then!

11-21-08 (173.2) (-3.3) (Total loss -39.4) (-18.5%) (BMI: 26.3) (Week 15)
11-14-08 (176.5) (-.3) (Total loss -36.1) (-17%) (BMI: 26.8) (Week 14)
11-7-08 (176.8) (+1.2) (Total loss -35.8) (-16.8%) (BMI: 26.9) (Week 13)
10-31-08 (175.6) (-2.3) (Total loss -37) (-17.4%) (BMI: 26.7) (Week 12)
10-24-08 (177.9) (-2.1) (Total loss -34.7) (-16.3%) (BMI: 27) (Week 11)
10-17-08 (180) (-1.6) (Total loss -32.6) (-15.3%) (BMI: 27.4) (Week 10)
10-10-08 (181.6) (-3.4) (Total loss -31) (-14.6%) (BMI: 27.6) (Week 9)
10-3-08 (185) (-2.7) (Total loss -27.6) (-13%) (BMI: 28.1) (Week 8)
9-26-08 (187.7) (-3.4) (Total loss -24.9) (-11.7%) (BMI: 28.5) (Week 7)
9-19-08 (191.1) (-3) (Total loss -21.5) (-10.1%) (BMI: 29.1) (Week 6)
9-12-08 (194.1) (-1.6) (Total loss -18.5) (-8.7%) (BMI: 29.5) (Week 5)
9-5-08 (195.7) (-1.3) (Total loss -16.9) (-7.9%) (BMI: 29.8) (Week 4)
8-29-08 (197) (-4.2) (Total loss -15.6) (-7.3%) (BMI: 30) (Week 3)
8-22-08 (201.2) (-2.6) (Total loss -11.4) (-5.4%) (BMI: 30.6) (Week 2)
8-15-08 (203.8) (-5.4) (Total loss -8.8) (-4.1%) (BMI: 31) (Week 1)
8-8-08 (209.2) (-3.4) (Total loss -3.4) (1.6%) (BMI: 31.8)
8-5-08 (212.6) (Start) (BMI: 32.3)

No comments: