Smiley's Weight Loss

Smiley's Downhill Slide

Chris' Weight Loss

Chris' Downhill Slide

Saturday, July 30, 2011

Moving slow...

Well, the last couple weeks have been really hard. A combination of stress & loss of motivation has really taken a toll on my body. We are trying to buy a house and it's not going well, due to the bank being a pain, along with the seller's realtor. So I've been eating really bad and not sleeping much at night, which has been hurting me too. Last week I showed a 4.3 gain from the previous week. That was SUPER frustrating. I also stopped getting on the scale, because I was told it might help. Well, for me, it doesn't help not seeing it everyday. So I started getting on the scale again, and I lost 3 pounds this week. I'm still up 1.3 from my lowest, but that's OK. I'll get there sooner or later. I am frustrated, however, that we are leaving for Hawaii in 2 weeks and I'm nowhere near where I wanted to be. So, I'm sorry to the people in Hawaii, they're just gonna have to see this body a little fluffier than planned! So, I just keep on trying.

I did miss 5 days of working out this week, but got back on it today. I did try running one day last week too. I went to the middle school track and decided to alternate. I started off walking the first lap, ran a lap, walked a lap, etc until I had completed 2 miles. I'm going to start the Couch 2 5K program when we get back from Hawaii. I'm determined to run a race within the next year!

Let's hope I can lose at least 6 more pounds before Hawaii. At least that'll get me in the 180's and I'll hit my 10% goal! My goal this week is to lose 3.3 pounds, because that'll be my 10%. Wish me luck!

7-30-11 (194.3) (-3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-23-11 (197.3) (+4.3) (Total loss 15) (-7.1%) (BMI: 30)
7-16-11 (193) (-1.3) (Total loss 19.3) (-9.1%) (BMI: 29.3)
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)

No comments: