Smiley's Weight Loss

Smiley's Downhill Slide

Chris' Weight Loss

Chris' Downhill Slide

Tuesday, November 9, 2010

STARTING OVER!!!!

OK, so I've said it before, but I'm DETERMINED to start fresh tomorrow morning. I have gained back almost all of the 48.2 pounds I lost. In 31 weeks I lost 48.2 pounds. I was so close to my goal. In 1 year and 8 months I have gained back 45.4 pounds. It's time to get serious and kick some butt again. My life has improved TREMENDOUSLY since I lost weight before. My marriage was on the rocks, then in one stupid move, I ended it. It took a year of us being apart for me to figure out what I lost. So, one year and 8 days later, we got back together. That was the best move I have ever made. I am more in love with Chris than ever. Our family is back together. We have learned a lot and have more to learn. But life is about going one day at a time. And the same goes for my weight loss. I've been kicking myself everyday that I have gained weight back. I'm trying, but not getting anywhere. But I know I will do it. I'm just really hoping I do it starting now!

OK, I'm heading out now so I can go motivate myself some more by watching Biggest Loser! My favorite show!!! Wish me luck!!!

11-4-10 (209.8) (+2.1) (Total loss -2.8) (-1.3%) (BMI: 31.9) (Highest in 2010)
11-1-10 (207.7) (+.7) (Total loss -4.9) (-2.3%) (BMI: 31.6)
10-1-10 (207) (-.3) (Total loss -5.6) (-2.6%) (BMI: 31.5)
9-2-10 (207.3) (+6) (Total loss -5.3) (-2.5%) (BMI: 31.5)
8-1-10 (201.3) (-4.1) (Total loss -11.3) (-5.3%) (BMI: 30.6)
7-2-10 (205.4) (+.8) (Total loss -7.2) (-3.4%) (BMI: 31.2)
6-3-10 (204.6) (+5.3) (Total loss -8) (-3.8%) (BMI: 31.1)
5-1-10 (199.3) (+7.6) (Total loss -13.3) (-6.3%) (BMI: 30.3)
4-1-10 (191.7) (+2.6) (Total loss -20.9) (-9.8%) (BMI: 29.1)
3-1-10 (189.1) (+3.9) (Total loss -23.5) (-11.1%) (BMI: 28.7)
2-7-10 (185.2) (-1.6) (Total loss -27.4) (-12.9%) (BMI: 28.2) (Week 1)
1-31-10 (186.8) (-.5) (Total loss -25.8) (-12.1%) (BMI: 28.4) (New start)
1-1-10 (187.3) (+1.1) (Total loss -25.3) (-11.9%) (BMI: 28.5)
12-1-09 (186.2) (-1) (Total loss -26.4) (-12.4%) (BMI: 28.3)
11-1-09 (187.2) (+15.3) (Total loss -25.4) (-11.9%) (BMI: 28.5) (Starting over)

3-11-09 (164.4) (-7.5) (Total loss -48.2) (-22.7%) (BMI: 25) (Week 31-lowest)
2-5-09 (171.9) (+5.6) (Total loss -40.7) (-19.1%) (BMI: 26.1) (Week 26)
1-1-09 (173) (-.7) (Total loss -39.6) (-18.6%) (BMI: 26.3) (Week 21)
12-4-08 (172.1) (-0) (Total loss -40.5) (-19%) (BMI: 26.2) (Week 17)
11-7-08 (176.8) (+1.2) (Total loss -35.8) (-16.8%) (BMI: 26.9) (Week 13)
10-3-08 (185) (-2.7) (Total loss -27.6) (-13%) (BMI: 28.1) (Week 8)
9-5-08 (195.7) (-1.3) (Total loss -16.9) (-7.9%) (BMI: 29.8) (Week 4)
8-5-08 (212.6) (Start) (BMI: 32.3)

No comments: