Well, we're trying something new. I had the thought to have a challenge with my husband. I've put on a ton of weight, he's put on some (not nearly as bad as me). But I figure maybe if I have a challenge, it'll help to get my butt in gear. So we start today. The time frame is 20 weeks. We're putting $10 into an envelope each week and at the end of 20 weeks, whoever has lost the highest percentage of weight gets the money ($200). I plan on winning. I started my day with a 3 mile workout and have eaten pretty good so far today. Here's to a new start!
Smiley's weight:
10/21/12 (230.1) (-1) (Total loss 1) (-.4%) (BMI: 35)
5/27/12 (231.1) (BMI: 35.1) (Highest weight; starting over)
Chris' weight:
10/21/12 (226.5) (BMI: 28.2) (Starting weight)
SMILEY'S GOALS:
First goal - 220 (11/26/12)
Second goal - 210
Third goal (10% weight loss) - 208
Fourth goal - 200
Fifth goal - 190
Sixth goal - 180
Seventh goal - 170
Eighth goal (healthy weight) - 164
Ninth goal - 160
Final goal - 150
Hi! Welcome to my life! Here you'll read a little of everything. You'll get to meet my family and go along with me on my weight loss journey.
Smiley's Downhill Slide
Chris' Downhill Slide
Sunday, October 21, 2012
Saturday, August 6, 2011
Pure stupidity
Well, I have screwed myself once again. I had every intention of doing really good this week and instead I gained almost 3 pounds. I am pretty mad at myself, but the way I ate this week, I should have expected it. I ate fast food almost everyday, I am back to drinking Pepsi again, and not working out as much. I can't figure out what my problem is, why I'm sabotaging myself. There is no good reason for me doing what I'm doing. Hawaii is a week away, and I'm 22 pounds away from my original Hawaii goal. Now my goal at this point is to just not gain anymore! This is ridiculous! Somehow I need to find my motivation, otherwise I'm gonna gain back everything I've worked so hard at to lose.
8-6-11 (197) (+2.7) (Total loss 15.3) (-7.2%) (BMI: 30)
7-30-11 (194.3) (-3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-23-11 (197.3) (+4.3) (Total loss 15) (-7.1%) (BMI: 30)
7-16-11 (193) (-1.3) (Total loss 19.3) (-9.1%) (BMI: 29.3)
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
8-6-11 (197) (+2.7) (Total loss 15.3) (-7.2%) (BMI: 30)
7-30-11 (194.3) (-3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-23-11 (197.3) (+4.3) (Total loss 15) (-7.1%) (BMI: 30)
7-16-11 (193) (-1.3) (Total loss 19.3) (-9.1%) (BMI: 29.3)
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
Subscribe to:
Posts (Atom)