OK, I'm feeling pretty pathetic each time I come back here. I've failed at every attempt. But I keep trying. I'm not giving up and that's all that matters at this point I guess. Looking back at my weight on January 1st, at least I'm staying pretty close, rather than gaining a bunch, which is what I've done for the last four years. I was hoping to be in shape enough to run in the Biggest Loser 5K in Springfield today, but that just didn't happen. I'm actually really upset by this, because I was really looking forward to it. I'm hoping they'll come back, maybe next year. In the meantime, I have to keep working on my head. For whatever reason I can't seem to get my head in the right place to force myself out of bed each morning to work out. However, this morning I woke up and it was a no brainer. I'm not sure what was different today, but it didn't even cross my mind to not do it. Kind of odd, but I'm really happy about it. I'm hoping that's a sign of what's to come. We did do a pretty intense remodel of the house where our kitchen and 1/2 bath downstairs were completely torn up for about a month and a half. We redid the floors throughout the house, so everything was a mess. Combine that with two kids in sports and both of us working, me more than normal, it was a recipe for disaster. But we're getting back on track slowly but surely. Here's hoping that the sunshine coming our way will help me get a little more motivated! Oh yah, as for the fast food and pop, it lasted thru January and then I failed again. But yesterday was a pop free day! I did set some goals for the year while I was down in Alturas for Spring Break. Here they are:
4/1/13 - 6/30/13 - Lose 30 pounds (be at 200)
7/1/13 - 9/30/13 - Lose 25 pounds (be at 175)
10/1/13 - 12/31/13 - Lose 15 pounds (be at 160)
1/1/14 - 3/31/14 - Lose 10 pounds (be at 150) GOAL
Let's hope I can make these goals and in one year I will be where I want to be. Wish me a luck and if you're a praying person, say some prayers for me please!
4/14/13 (229.7) (0) (Total loss 1.1) (BMI: 34.9)
4/7/13 (229.7) (+.1) (Total loss 1.1) (BMI: 34.9)
3/31/13 (229.6) (+2.3) (Total loss 1.2) (BMI: 34.9)
3/24/13 (227.3) (-3) (Total loss 3.5) (BMI: 34.6)
3/17/13 (230.3)(+1.8) (Total loss .5) (BMI: 35)
2/17/13 (228.5) (+1.8) (Total loss 2.3) (BMI: 34.7)
2/3/13 (226.7) (-4.3) (Total loss 4.1) (BMI: 34.5)
1/13/13 (231) (-.9) (Total gain .2) (BMI: 35.1)
1/6/13 (231.9) (+1.1) (Total gain 1.1) (BMI: 35.3)
1/1/13 (230.8) (Starting fresh) (BMI: 35.1)
Hi! Welcome to my life! Here you'll read a little of everything. You'll get to meet my family and go along with me on my weight loss journey.
Smiley's Downhill Slide
Chris' Downhill Slide
Showing posts with label Weigh In. Show all posts
Showing posts with label Weigh In. Show all posts
Sunday, April 14, 2013
Sunday, January 13, 2013
2013 - I'm Gonna Be Working (Out)!
Well, I'm trying to forget 2012's weight loss attempt. One of these days I will figure it out and when I do, it'll be great! Chris & I started our challenge at the wrong time of year. We were just too busy to focus. I got him a gym membership for Christmas, so he's been doing that, and I've been fighting a bad back and lack of sleep. I'm feeling a lot better now, so it's time to get busy on the weight loss. I know I keep saying "starting over", but hopefully this will be the last time. We talked this morning and I may know part of the reason why I'm sabotaging myself - past experiences with weight loss. More than I care to go into on here, but I'm hoping by talking about it with Chris that maybe it'll help me let go and move on. I've been working on my goals today and my first one is to start working out again. I have already set my alarm for tomorrow morning to get up and workout. Hopefully I'll be able to drag myself out of bed right when the alarm goes off. Which means I should probably go to bed soon! Anyway, I'm resetting my goals, which aren't much different than my last post. But like I said, hopefully this will be the last time I "start over".
I did set a couple small goals (actually, probably pretty big) for January. No pop and no fast food. I haven't had any pop and although we've eaten out a few times, we've stayed away from all the typical fast food places. We shared a meal at one place, have eaten better all around and I have really made progress by not having pop with certain foods. Kind of like pizza and beer for some people, mine was pop with certain things. The headache wasn't horrible, but the cravings are still there. Not too bad, but they're still there.
Smiley's weight:
1/20/13 WHAT WILL IT BE???
1/13/13 (231) (Loss .9) (Total gain .2) (BMI: 35.1)
1/6/13 (231.9) (Gain 1.1) (Total gain 1.1) (BMI: 35.3)
1/1/13 (230.8) (Starting fresh) (BMI: 35)
-------------------------------------------------------------------------------------
12/31/12 (233.6) (BMI: 35.5) (Highest weight)
Chris' weight:
1/13/13 (232) (Gain 1.2) (BMI: 29)
1/1/13 (230.8) (BMI: 28.8) (Starting weight)
SMILEY'S GOALS:
***Workout 5 days/week***
First goal - 220
Second goal - 210
Third goal (10% weight loss) - 207.7
Fourth goal - 200
Fifth goal - 190
Sixth goal - 180
Seventh goal - 170
Eighth goal (healthy weight) - 164
Ninth goal - 160
Final goal - 150 - October 14, 2013
I did set a couple small goals (actually, probably pretty big) for January. No pop and no fast food. I haven't had any pop and although we've eaten out a few times, we've stayed away from all the typical fast food places. We shared a meal at one place, have eaten better all around and I have really made progress by not having pop with certain foods. Kind of like pizza and beer for some people, mine was pop with certain things. The headache wasn't horrible, but the cravings are still there. Not too bad, but they're still there.
Smiley's weight:
1/20/13 WHAT WILL IT BE???
1/13/13 (231) (Loss .9) (Total gain .2) (BMI: 35.1)
1/6/13 (231.9) (Gain 1.1) (Total gain 1.1) (BMI: 35.3)
1/1/13 (230.8) (Starting fresh) (BMI: 35)
-------------------------------------------------------------------------------------
12/31/12 (233.6) (BMI: 35.5) (Highest weight)
Chris' weight:
1/13/13 (232) (Gain 1.2) (BMI: 29)
1/1/13 (230.8) (BMI: 28.8) (Starting weight)
SMILEY'S GOALS:
***Workout 5 days/week***
First goal - 220
Second goal - 210
Third goal (10% weight loss) - 207.7
Fourth goal - 200
Fifth goal - 190
Sixth goal - 180
Seventh goal - 170
Eighth goal (healthy weight) - 164
Ninth goal - 160
Final goal - 150 - October 14, 2013
Sunday, October 21, 2012
Husband/wife Challenge
Well, we're trying something new. I had the thought to have a challenge with my husband. I've put on a ton of weight, he's put on some (not nearly as bad as me). But I figure maybe if I have a challenge, it'll help to get my butt in gear. So we start today. The time frame is 20 weeks. We're putting $10 into an envelope each week and at the end of 20 weeks, whoever has lost the highest percentage of weight gets the money ($200). I plan on winning. I started my day with a 3 mile workout and have eaten pretty good so far today. Here's to a new start!
Smiley's weight:
10/21/12 (230.1) (-1) (Total loss 1) (-.4%) (BMI: 35)
5/27/12 (231.1) (BMI: 35.1) (Highest weight; starting over)
Chris' weight:
10/21/12 (226.5) (BMI: 28.2) (Starting weight)
SMILEY'S GOALS:
First goal - 220 (11/26/12)
Second goal - 210
Third goal (10% weight loss) - 208
Fourth goal - 200
Fifth goal - 190
Sixth goal - 180
Seventh goal - 170
Eighth goal (healthy weight) - 164
Ninth goal - 160
Final goal - 150
Smiley's weight:
10/21/12 (230.1) (-1) (Total loss 1) (-.4%) (BMI: 35)
5/27/12 (231.1) (BMI: 35.1) (Highest weight; starting over)
Chris' weight:
10/21/12 (226.5) (BMI: 28.2) (Starting weight)
SMILEY'S GOALS:
First goal - 220 (11/26/12)
Second goal - 210
Third goal (10% weight loss) - 208
Fourth goal - 200
Fifth goal - 190
Sixth goal - 180
Seventh goal - 170
Eighth goal (healthy weight) - 164
Ninth goal - 160
Final goal - 150
Saturday, August 6, 2011
Pure stupidity
Well, I have screwed myself once again. I had every intention of doing really good this week and instead I gained almost 3 pounds. I am pretty mad at myself, but the way I ate this week, I should have expected it. I ate fast food almost everyday, I am back to drinking Pepsi again, and not working out as much. I can't figure out what my problem is, why I'm sabotaging myself. There is no good reason for me doing what I'm doing. Hawaii is a week away, and I'm 22 pounds away from my original Hawaii goal. Now my goal at this point is to just not gain anymore! This is ridiculous! Somehow I need to find my motivation, otherwise I'm gonna gain back everything I've worked so hard at to lose.
8-6-11 (197) (+2.7) (Total loss 15.3) (-7.2%) (BMI: 30)
7-30-11 (194.3) (-3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-23-11 (197.3) (+4.3) (Total loss 15) (-7.1%) (BMI: 30)
7-16-11 (193) (-1.3) (Total loss 19.3) (-9.1%) (BMI: 29.3)
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
8-6-11 (197) (+2.7) (Total loss 15.3) (-7.2%) (BMI: 30)
7-30-11 (194.3) (-3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-23-11 (197.3) (+4.3) (Total loss 15) (-7.1%) (BMI: 30)
7-16-11 (193) (-1.3) (Total loss 19.3) (-9.1%) (BMI: 29.3)
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
Saturday, July 30, 2011
Moving slow...
Well, the last couple weeks have been really hard. A combination of stress & loss of motivation has really taken a toll on my body. We are trying to buy a house and it's not going well, due to the bank being a pain, along with the seller's realtor. So I've been eating really bad and not sleeping much at night, which has been hurting me too. Last week I showed a 4.3 gain from the previous week. That was SUPER frustrating. I also stopped getting on the scale, because I was told it might help. Well, for me, it doesn't help not seeing it everyday. So I started getting on the scale again, and I lost 3 pounds this week. I'm still up 1.3 from my lowest, but that's OK. I'll get there sooner or later. I am frustrated, however, that we are leaving for Hawaii in 2 weeks and I'm nowhere near where I wanted to be. So, I'm sorry to the people in Hawaii, they're just gonna have to see this body a little fluffier than planned! So, I just keep on trying.
I did miss 5 days of working out this week, but got back on it today. I did try running one day last week too. I went to the middle school track and decided to alternate. I started off walking the first lap, ran a lap, walked a lap, etc until I had completed 2 miles. I'm going to start the Couch 2 5K program when we get back from Hawaii. I'm determined to run a race within the next year!
Let's hope I can lose at least 6 more pounds before Hawaii. At least that'll get me in the 180's and I'll hit my 10% goal! My goal this week is to lose 3.3 pounds, because that'll be my 10%. Wish me luck!
7-30-11 (194.3) (-3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-23-11 (197.3) (+4.3) (Total loss 15) (-7.1%) (BMI: 30)
7-16-11 (193) (-1.3) (Total loss 19.3) (-9.1%) (BMI: 29.3)
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
I did miss 5 days of working out this week, but got back on it today. I did try running one day last week too. I went to the middle school track and decided to alternate. I started off walking the first lap, ran a lap, walked a lap, etc until I had completed 2 miles. I'm going to start the Couch 2 5K program when we get back from Hawaii. I'm determined to run a race within the next year!
Let's hope I can lose at least 6 more pounds before Hawaii. At least that'll get me in the 180's and I'll hit my 10% goal! My goal this week is to lose 3.3 pounds, because that'll be my 10%. Wish me luck!
7-30-11 (194.3) (-3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-23-11 (197.3) (+4.3) (Total loss 15) (-7.1%) (BMI: 30)
7-16-11 (193) (-1.3) (Total loss 19.3) (-9.1%) (BMI: 29.3)
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
Saturday, July 9, 2011
Overweight!!! No longer obese!
Well, I was so swept up in my scale number, that I never thought to check my BMI. I am no longer in the obese category!!! I am officially in the overweight category! It's been a long time, so I'm really excited about that. I was pretty upset this morning when I got on the scale & found I only had a .3 loss. I have worked really hard this week on my eating, even being good over 4th of July. I'm finally walking outside in the evenings, on top of my morning workouts. I'm not sure why my weight isn't moving, but I guess I should be happy with the BMI. My jeans are a hair looser too. Not much, but a little. Guess I'll keep trying this week & see what happens.
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
7-9-11 (194.3) (-.3) (Total loss 18) (-8.5%) (BMI: 29.5)
7-2-11 (194.6) (-3.8) (Total loss 17.7) (-8.3%) (BMI: 29.6)
6-25-11 (198.4) (-.2) (Total loss 13.9) (-6.5%) (BMI: 30.2)
6-18-11 (198.6) (-1.9) (Total loss 13.7) (-6.5%) (BMI: 30.2)
6-11-11 (200.5) (+1.1) (Total loss 11.8) (-5.6%) (BMI: 30.5)
6-4-11 (199.4) (-3.3) (Total loss 12.9) (-6.1%) (BMI: 30.3)
5-28-11 (202.7) (+.1) Total loss 9.6) (-4.5%) (BMI: 30.8)
5-21-11 (202.6) (+.8) (Total loss 9.7) (-4.6%) (BMI: 30.8)
5-14-11 (201.8) (-4.2) (Total loss 10.5) (-4.9%) (BMI: 30.7)
5-7-11 (206)(-.9) (Total loss 6.3) (-3%) (BMI: 31.1)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
Saturday, April 30, 2011
New goal!
OK, the day has come. I have a MAJOR goal to meet. We got the dates for Hawaii! We are leaving August 14th. That would be 15 weeks from tomorrow. I want to lose at least 41.9 more pounds, which would put me at 165. That's about 2.7 pounds per week. I'm sure I can do it if I really focus. So after this week-end, I REALLY have to focus! Gabe's birthday party is today, a sleep-over, so I plan on eating a little bad, but not horrible. I've had a problem with some dental work gone bad this week, so I couldn't work out today, but I plan on getting back into it tomorrow. I worked out 45 days in a row up until today, so let's see how I do starting tomorrow.
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
11-4-10 (209.8) (+2.1) (Total loss 2.8) (-1.3%) (BMI: 31.9)
11-1-10 (207.7) (+.7) (Total loss 4.9) (-2.3%) (BMI: 31.6)
10-1-10 (207) (-.3) (Total loss 5.6) (-2.6%) (BMI: 31.5)
9-2-10 (207.3) (+6) (Total loss 5.3) (-2.5%) (BMI: 31.5)
8-1-10 (201.3) (-4.1) (Total loss 11.3) (-5.3%) (BMI: 30.6)
7-2-10 (205.4) (+.8) (Total loss 7.2) (-3.4%) (BMI: 31.2)
6-3-10 (204.6) (+5.3) (Total loss 8) (-3.8%) (BMI: 31.1)
5-1-10 (199.3) (+7.6) (Total loss 13.3) (-6.3%) (BMI: 30.3)
4-1-10 (191.7) (+2.6) (Total loss 20.9) (-9.8%) (BMI: 29.1)
3-1-10 (189.1) (+3.9) (Total loss 23.5) (-11.1%) (BMI: 28.7)
2-7-10 (185.2) (-1.6) (Total loss 27.4) (-12.9%) (BMI: 28.2) (Week 1)
1-31-10 (186.8) (-.5) (Total loss 25.8) (-12.1%) (BMI: 28.4) (New start)
1-1-10 (187.3) (+1.1) (Total loss 25.3) (-11.9%) (BMI: 28.5)
12-1-09 (186.2) (-1) (Total loss 26.4) (-12.4%) (BMI: 28.3)
11-1-09 (187.2) (+15.3) (Total loss 25.4) (-11.9%) (BMI: 28.5) (Starting over)
3-11-09 (164.4) (-7.5) (Total loss 48.2) (-22.7%) (BMI: 25) (Week 31-lowest)
2-5-09 (171.9) (+5.6) (Total loss 40.7) (-19.1%) (BMI: 26.1) (Week 26)
1-1-09 (173) (-.7) (Total loss 39.6) (-18.6%) (BMI: 26.3) (Week 21)
12-4-08 (172.1) (-0) (Total loss 40.5) (-19%) (BMI: 26.2) (Week 17)
11-7-08 (176.8) (+1.2) (Total loss 35.8) (-16.8%) (BMI: 26.9) (Week 13)
10-3-08 (185) (-2.7) (Total loss 27.6) (-13%) (BMI: 28.1) (Week 8)
9-5-08 (195.7) (-1.3) (Total loss 16.9) (-7.9%) (BMI: 29.8) (Week 4)
8-5-08 (212.6) (Start) (BMI: 32.3)
4-30-11 (206.9) (+1.2) (Total loss 5.4) (-2.5%) (BMI: 31.5)
4-23-11 (205.7) (+.2) (Total loss 6.6) (-3.1%) (BMI: 31.3)
4-16-11 (205.5) (-2.8) (Total loss 6.8) (-3.2%) (BMI: 31.2)
4-9-11 (208.3) (-1.4) (Total loss 4) (-1.9%) (BMI: 31.7)
4-2-11 (209.7) (+2.9) (Total loss 2.6) (-1.2%) (BMI: 31.9)
3-26-11 (206.8) (-2) (Total loss 5.5) (-2.6%) (BMI: 31.4)
3-19-11 (208.8) (+2.6) (Total loss 3.5) (-1.6%) (BMI: 31.7)
3-12-11 (206.2) (+2.3) (Total loss 6.1) (-2.9%) (BMI: 31.3)
3-5-11 (203.9) (-8.4) (Total loss 8.4) (-4%) (BMI: 31)
2-17-11 (212.3) (BMI: 32.3) (Highest in 2011, STARTING OVER)
11-4-10 (209.8) (+2.1) (Total loss 2.8) (-1.3%) (BMI: 31.9)
11-1-10 (207.7) (+.7) (Total loss 4.9) (-2.3%) (BMI: 31.6)
10-1-10 (207) (-.3) (Total loss 5.6) (-2.6%) (BMI: 31.5)
9-2-10 (207.3) (+6) (Total loss 5.3) (-2.5%) (BMI: 31.5)
8-1-10 (201.3) (-4.1) (Total loss 11.3) (-5.3%) (BMI: 30.6)
7-2-10 (205.4) (+.8) (Total loss 7.2) (-3.4%) (BMI: 31.2)
6-3-10 (204.6) (+5.3) (Total loss 8) (-3.8%) (BMI: 31.1)
5-1-10 (199.3) (+7.6) (Total loss 13.3) (-6.3%) (BMI: 30.3)
4-1-10 (191.7) (+2.6) (Total loss 20.9) (-9.8%) (BMI: 29.1)
3-1-10 (189.1) (+3.9) (Total loss 23.5) (-11.1%) (BMI: 28.7)
2-7-10 (185.2) (-1.6) (Total loss 27.4) (-12.9%) (BMI: 28.2) (Week 1)
1-31-10 (186.8) (-.5) (Total loss 25.8) (-12.1%) (BMI: 28.4) (New start)
1-1-10 (187.3) (+1.1) (Total loss 25.3) (-11.9%) (BMI: 28.5)
12-1-09 (186.2) (-1) (Total loss 26.4) (-12.4%) (BMI: 28.3)
11-1-09 (187.2) (+15.3) (Total loss 25.4) (-11.9%) (BMI: 28.5) (Starting over)
3-11-09 (164.4) (-7.5) (Total loss 48.2) (-22.7%) (BMI: 25) (Week 31-lowest)
2-5-09 (171.9) (+5.6) (Total loss 40.7) (-19.1%) (BMI: 26.1) (Week 26)
1-1-09 (173) (-.7) (Total loss 39.6) (-18.6%) (BMI: 26.3) (Week 21)
12-4-08 (172.1) (-0) (Total loss 40.5) (-19%) (BMI: 26.2) (Week 17)
11-7-08 (176.8) (+1.2) (Total loss 35.8) (-16.8%) (BMI: 26.9) (Week 13)
10-3-08 (185) (-2.7) (Total loss 27.6) (-13%) (BMI: 28.1) (Week 8)
